Numbers, Facts and Trends Shaping Your World

Digital news revenue: Digital advertising spending (2016)

Year Desktop Mobile
2010 $25,564,400,000 $769,600,000
2011 $30,540,000,000 $1,450,000,000
2012 $32,440,000,000 $4,360,000,000
2013 $32,440,000,000 $10,670,000,000
2014 $30,540,000,000 $19,150,000,000
2015 $28,020,000,000 $31,590,000,000

Note: Numbers may not add up to total shown due to rounding. Source: eMarketer U.S. Ad Spending Estimates. “State of the News Media 2016”

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Sign up for The Briefing

Weekly updates on the world of news & information