Numbers, Facts and Trends Shaping Your World

Cable TV: Revenue over time (2016)

Year Fox News, CNN, MSNBC CNBC, Fox Business, Bloomberg
2006 $1,781,500,000 $603,400,000
2007 $2,008,500,000 $683,000,000
2008 $2,478,000,000 $830,400,000
2009 $2,641,500,000 $866,700,000
2010 $2,868,400,000 $892,100,000
2011 $3,153,900,000 $958,800,000
2012 $3,392,300,000 $979,200,000
2013 $3,521,300,000 $1,023,000,000
2014 $3,673,200,000 $1,098,300,000
2015 $4,036,300,000 $1,166,400,000

Source: SNL Kagan. “State of the News Media 2016”

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Sign up for The Briefing

Weekly updates on the world of news & information