Numbers, Facts and Trends Shaping Your World

Fox Remains the Prime-Time Leader

Year Fox CNN MSNBC
2005 1.6 0.7 0.3
2006 1.4 0.7 0.4
2007 1.4 0.7 0.5
2008 1.8 1.1 0.8
2009 2.1 0.9 0.8
2010 1.9 0.6 0.7
2011 1.9 0.7 0.8
2012 1.9 0.6 0.8
2013 1.7 0.5 0.6
2014 1.7 0.5 0.6

Source: Nielsen Media Research

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Sign up for The Briefing

Weekly updates on the world of news & information