Numbers, Facts and Trends Shaping Your World

Digital news revenue: U.S. display advertising by type (2016)

Year Banner ads Video ads Rich media Sponsorship
2010 $6,230,000,000 $1,420,000,000 $1,540,000,000 $720,000,000
2011 $7,550,000,000 $2,000,000,000 $1,650,000,000 $1,120,000,000
2012 $8,560,000,000 $2,890,000,000 $1,790,000,000 $1,540,000,000
2013 $9,720,000,000 $3,820,000,000 $2,640,000,000 $1,500,000,000
2014 $10,530,000,000 $5,240,000,000 $3,710,000,000 $1,580,000,000
2015 $11,870,000,000 $7,660,000,000 $5,580,000,000 $1,720,000,000

Source: eMarketer U.S. Ad Spending Estimates.
“State of the News Media 2016”

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Sign up for The Briefing

Weekly updates on the world of news & information