Year Video Sponsorships Search Banners Lead Generation Rich media Email Classifieds Total
2009 38.6 -1 1.4 3.8 -13.8 -8.3 -27.9 -29 -3.4
2010 39.6 87.5 12.2 23.1 -7.7 2.2 -33.2 15.2 14.9
2011 40.8 56.1 25.8 21.3 13.7 7.3 9.2 -0.7 21.7
2012 44.5 37.0 14.8 13.3 10.5 8.6 3.0 -0.8 15.0
2013 32.2 17.2 15.3 13.6 14.6 47.1 7.4 7.1 17.1
2014 56.0 17.8 12.7 12.1 6.0 41.7 7.1 8.6 17.7

Source: eMarketer. “US Ad Spending Forecast,” 2012-2014. “US Online Ad Spending,” 2011.

Note: Video, Sponsorships, Banners and Rich Media together make up the larger category of “Display Ads”