Numbers, Facts and Trends Shaping Your World

Cable TV: Prime-Time Viewership, by Channel

Year CNN MSNBC Fox News HLN
2003 832 287 1345
2004 815 341 1474
2005 725 336 1600 307
2006 710 361 1376 302
2007 736 489 1406 353
2008 1052 767 1793 434
2009 891 786 2134 525
2010 564 747 1909 434
2011 655 773 1856 386
2012 626 818 1853 322
2013 543 620 1748 351
2014 495 568 1732 320

Source: Nielsen Media Research

Note: HLN viewership is shown starting in 2005, the year its programming was reconfigured to reflect the formula of other cable news channels.

Sign up for The Briefing

Weekly updates on the world of news & information