Year Banner Ads Video Ads Rich Media Sponsorship
2008 4.6 0.6 1.9 0.6
2009 5.06 1.02 1.51 0.37
2010 6.23 1.42 1.54 0.72
2011 7.55 2 1.65 1.12
2012 8.56 2.89 1.79 1.54
2013 9.72 3.82 2.64 1.5
2014 10.9 5.96 3.73 1.77

Source: eMarketer. “US Ad Spending Forecast.” October 2012, December 2013, December 2014. “Mobile Advertising Goes Mainstream,” October 2011. “Mobile Advertising and Marketing: Past the Tipping Point,” October 2010.