Numbers: Our Data Library
This library contains all data PEJ creates or collects about the news media. The selections below will appear as charts you can customize. Use the menus on the left to filter the data according to your interests.
| | Date Posted: April 15, 2010 | | Technology rarely dominates news in the mainstream media. But recent Apple products have attracted coverage. What types of technology stories generate headlines in the mainstream press? How do they compare to the release of the much-anticipated iPad? |
| | Date Posted: April 7, 2010 | | The recent terror attacks in the Moscow subway system attracted significant attention from U.S. news media. But other Russian news in recent years made even bigger headlines. What events have put the country in the media spotlight and how did the coverage compare to the subway bombings?
|
| | Date Posted: April 1, 2010 | | The November 2010 midterm elections have already become a major news story. Numerous retirements have left key seats open, and now, and both Democrats and Republican hope the heath care bill will win them support in November. Which candidates and politicians have generated attention in the early run-up to the 2010 midterm election?
|
| | Date Posted: March 24, 2010 | | Just as coverage in general of Iraq has diminished in the mainstream media, the country’s March 7 elections—vital to its future and U.S. interests—attracted only modest press interest. That puts it well behind the amount of coverage that important elections in Iran and Afghanistan have generated. What other international balloting has ended up on the U.S. media’s radar screen? |
| | Date Posted: March 17, 2010 | | Online news sites are increasingly the way the public gets its news and information. But despite the increasing traffic, advertising dollars are not following suit. As the PEJ’s new State of the News Media report reveals, 2009 was a difficult year for the Web news business model.
|
| | Date Posted: March 10, 2010 | | Three stories—the Iraq War, the 2008 election, and the U.S. economy—have dominated the news agenda since PEJ began tracking coverage in 2007. How have those stories ebbed and flowed over time? And look for more of PEJ’s analysis of 2009 news coverage in its newest annual report on the health of American journalism, the State of the News Media 2010.
|
| | Date Posted: March 3, 2010 | | The 2010 Winter Olympics in Vancouver—which included tragedy, triumph and a classic hockey game—attracted significant news coverage during the 17-day competition. But it couldn’t match the media attention paid to the summer games in Beijing China two years ago. A range of differences emerge in coverage of the two events. |
| | Date Posted: February 24, 2010 | | Tiger Wood’s televised and scrutinized mea culpa ended up as the sixth-biggest story for the week of February 14-21. But he’s not the only public figure to have generated major news for infidelity indiscretions. Which of those episodes have generated the most mainstream media coverage in recent years? And who was involved?
|
| | Date Posted: February 18, 2010 | | The recent two-punch storm that set the record for annual snowfall in Washington D.C. led the news agenda last week, in part because it brought the nation’s capital to a screeching halt. That transformed “Snowmaggedon” into the single biggest weekly winter storm story measured by PEJ’s News Coverage Index. What other winter blasts generated major media attention and how do they compare?
|
| | Date Posted: February 3, 2010 | | Several lawmakers central to the health care battle were among the most
prominently covered legislative newsmakers in 2009—including the late
senator closely most associated with the issue. What other members of
Congress found themselves in the news last year? And why?
|
|