Numbers: Our Data Library
This library contains all data PEJ creates or collects about the news media. The selections below will appear as charts you can customize. Use the menus on the left to filter the data according to your interests.
| | Date Posted: April 30, 2009 | | Despite steady media attention to the U.S campaign against terrorism, the subject rarely shows up as a major subject in PEJ’s weekly News Index. But last week, it was the No. 1 story thanks to a firestorm over interrogation memos. When else does terrorism make the news? |
| | Date Posted: April 22, 2009 | | The Obamas welcomed a long-awaited addition to the White House on April 14. And Bo the Portugese Water Dog generated more coverage than a number of significant stories. Which events lagged behind the arrival of the first pooch in last week’s news agenda? |
| | Date Posted: April 16, 2009 | | In just the first four months of 2009, a series of mass shooting events have made for some gruesome headlines. Which of these incidents have generated the most media attention? And how to they compare with one another? |
| | Date Posted: April 10, 2009 | | The shifting narrative about the economic crisis has revealed the complexity and breadth of what may be the grimmest financial situation since the Great Depression. Which components of that crisis have generated the highest level of single-week attention since the story broke last fall?
|
| | Date Posted: April 1, 2009 | | While blogs have clearly made it easier for more citizens to become their own publishers, traditional media web sites are actually more geared to user interaction. That’s a key finding of a new PEJ-Knight Foundation study examining community news models.
|
| | Date Posted: March 18, 2009 | | Even though much of the news audience is moving online, revenues have not followed suit. One finding in PEJ’s new State of the News Media report is that the traditional advertising model is not translating that well to the web. Here’s one troubling example. |
| | Date Posted: March 11, 2009 | | Overshadowed by the economic crisis and the debate over Rush Limbaugh,
President Obama’s health care summit last week was not a major
newsmaker. Indeed, the debate over health care policy has consistently
had a hard time getting press attention.
|
| | Date Posted: February 26, 2009 | | Beleaguered automakers Chrysler and GM were back in the news last week when they requested additional federal funds. But coverage of the floundering auto industry has vacillated wildly in the last few months. What events generate major media attention to the woes afflicting the Big 3?
|
| | Date Posted: February 20, 2009 | | The recent news that baseball superstar Alex Rodriguez used steroids made not only the sports pages, but the front pages as well. And he’s not the only athlete to generate headlines for behaving badly in the past year. Which other sports luminaries are on that list?
|
| | Date Posted: February 12, 2009 | | Chesley Sullenberger’s maneuvering of U.S. Airways Flight 1549 into the Hudson River last month made him a household name and national hero. But some average Americans who made news in the past half year did so for far less favorable reasons. Who are they and what got them noticed by the media? |
|